Hospital Clinical Material (Daily Data)
01 | 2024 | AUGUST 23 | |
02 | 2024 | AUGUST 24 | |
03 | 2024 | AUGUST 25 | SUNDAY |
STATISTICS OF BIRTH & DEATH
MONTH | YEAR | BIRTH | DEATH |
---|---|---|---|
JANUARY | 2023 | 28 | 72 |
FEBRURY | 2023 | 29 | 58 |
MARCH | 2023 | 24 | 47 |
APRIL | 2023 | 16 | 59 |
MAY | 2023 | 19 | 55 |
JUNE | 2023 | 22 | 44 |
JULY | 2023 | 21 | 63 |
AUGUST | 2023 | 24 | 74 |
SEPTEMBER | 2023 | 47 | 75 |
OCTOBER | 2023 | 36 | 72 |
NOVEMBER | 2023 | 24 | 58 |
DECEMBER | 2023 | 43 | 64 |
Department of General Medicine Working Schedule (2023-2024)
Working Days | Unit - | | Unit -|| | Unit -||| | Unit -|V | Unit -V |
---|---|---|---|---|---|
Monday | OPD/Adms | Ward | OPD/Adms | Ward | OPD/Adms |
Tuesday | Ward | OPD/Adms | Ward | OPD/Adms | Ward |
Wednesday | OPD/Adms | Ward | OPD/Adms | Ward | OPD/Adms |
Thursday | Ward | OPD/Adms | Ward | OPD/Adms | Ward |
Friday | OPD/Adms | Ward | OPD/Adms | Ward | OPD/Adms |
Satuarday | Ward | OPD/Adms | Ward | OPD/Adms | Ward |
Sunday (Emergency Day) | OPD/Adms | Ward | Ward | OPD/Adms | |
LIST OF DOCTORS UNIT-WISE | |||||
Unit - | | Unit -|| | Unit -||| | Unit -|V | Unit -V | |
Dr. Bajarang Lal Bansal (Prof & HOD) (Unit Incharge) | Dr. Swarna Gupta (Prof.)(Unit Incharge) | Dr. Jaiwant Pesumal Sachdev (Prof.) (Unit Incharge) | Dr. Shivnath Nandan(Prof.) (Unit Incharge) | Dr. Neetiraj Singh (Asso.Prof.)(Unit Incharge) | |
Dr. Animesh Choudhary (Assoc. Prof.) | Dr. Ajit Kumar (Assoc. Prof.) | Dr. H.K.Gowardhan (Asso.Prof.) | Dr. Kamal Kant Bhoi (Asst. Prof.) | ||
Dr. Prashant Kumar Singh (Asst. Prof) | Dr.Deepak Jaiswal (Asst. Prof) | Dr. Bavindar Chugh (Asst.Prof.) | Dr. Sainath Pattewar ( Asst.Prof.) | Dr.Nikhil Motiramwani (Asst. Prof) | |
Dr.Sumit Singh (S.R.) | Dr.Netaji Shivji Grad (Asst.Prof.) | Dr.Naman Jain(S.R.) | Dr. Ravi Dhar (Asst. Prof.) | Dr. Yogesh Dhabarde (S.R.) | |
Dr. Priyanka Khatri (S.R.) | Dr. Ekansh Pillay (S.R.) | Dr Karan Saraf (S.R) | |||
Ward Bed Details with Unit | |||||
Wards | Unit - | | Unit -|| | Unit -||| | Unit -|V | Unit -V |
General Medicine Male | 01 to 18 | 19 to 36 | 37 to 54 | 55 to 72 | 73 to 90 |
General Medicine Female | 01 to 12 | 13 to 24 | 25 to 36 | 37 to 48 | 49 to 60 |
Department of Paediatrics Working Schedule | |||||
Working Days | Unit - | | Unit - || | Unit - ||| | ||
Mon | OPD | WARD | WARD | ||
Tues | WARD | OPD | WARD | ||
Wed | WARD | WARD | OPD | ||
Thurs | OPD | WARD | WARD | ||
Fri | WARD | OPD | WARD | ||
Sat | WARD | WARD | OPD | ||
LIST OF DOCTORS UNIT-WISE | |||||
Unit-I | Unit-II | Unit-III | |||
Dr. B.N. RAO Somawar(Prof & HOD) (Unit Incharge) | Dr. Rashmi Kispotta ( Assoc.Prof)(Unit Incharge) | Dr. Pallavi Jindal (Asst.Prof.)(Unit Incharge) | |||
Dr. Shashi Kant Dewangan (Asso. Prof.) | Dr. Ankita Patel (Asst. Prof.) | Dr. Deepa Agrawal (S.R.) | |||
Dr. Gajanan Yelme (Asst. Prof.) | Dr. Nikita Patel (Asst. Prof.) | Dr Ekta Sundrani (S.R.) | |||
Dr. Satyan Soni (S.R.) | Dr. Virendra Kujur (S.R.) | ||||
Ward Bed Details with Unit | |||||
Wards | Unit - | | Unit - || | Unit - ||| | ||
Paediatrics Ward - I | 01 to 25 | 26 to 50 | 51 to 75 | ||
Department of T.B & Chest Working Schedule | |||||
Wards | Unit - | | ||||
Mon | OPD (Ward) | ||||
Tues | OPD (Ward) | ||||
Wed | OPD (Ward) | ||||
Thurs | OPD (Ward) | ||||
Fri | OPD (Ward) | ||||
Sat | OPD (Ward) | ||||
LIST OF DOCTORS UNIT-WISE | |||||
Dr. Devi Jyoti Dash (Assoc. Prof.) (Unit Incharge) | |||||
Dr. Sandeep Surenin (Asst. Prof.) | |||||
Dr. Amit Asati (Asst. Prof.) | |||||
Dr. Dimple Makhija (Asst. Prof.) | |||||
Dr. Sapan Kumar (S.R.) | |||||
Ward Bed Details with Unit | |||||
Wards | Unit - | | ||||
Male ward | 01 to 12 | ||||
Female ward | 01 to 08 | ||||
Department of Dermatology Working Schedule | |||||
Wards | Unit - | | Unit - || | Unit - ||| | ||
Mon | OPD (Adms) | Ward | Ward | ||
Tues | Ward | OPD (Adms) | Ward | ||
Wed | Ward | Ward | OPD (Adms) | ||
Thurs | OPD (Adms) | Ward | Ward | ||
Fri | Ward | OPD (Adms) | Ward | ||
Sat | Ward | Ward | OPD (Adms) | ||
LIST OF DOCTORS UNIT-WISE | |||||
Dr. Manoj Agarwala (Prof & HOD ) (Unit Incharge) | Dr. Saumita Ghosh Biswal (Assoc.Prof) (Unit Incharge) | Dr. ……..……… (Assoc.Prof) (Unit Incharge) | |||
Dr Anubhav Gosai (Asst. Prof. ) | Dr. Saurabh D Raut (Asst. Prof.) | Dr. Mayank Sinha (Asst. Prof.) | |||
Dr. Yatra Kavadya (Asst. Prof. ) | Dr. Ajit Kumar (Asst. Prof.) | Dr. Kashifa Rafat (S.R.) | |||
Dr. Neha Sori (S.R. ) | Dr. Nisha Varma (S.R.) | ||||
Ward Bed Details with Unit | |||||
Wards | Unit - | | Unit - || | Unit - ||| | ||
Male ward | 01 to 17 | 18 to 34 | 35 to 40 | ||
Female ward | 01 to 13 | 14 to 26 | 27 to 30 | ||
Department of Psychaitry Working Schedule | |||||
Wards | Unit - | | ||||
Mon | OPD (Adms) | ||||
Tues | OPD (Adms) | ||||
Wed | OPD (Adms) | ||||
Thurs | OPD (Adms) | ||||
Fri | OPD (Adms) | ||||
Sat | OPD (Adms) | ||||
LIST OF DOCTORS UNIT-WISE | |||||
Dr. Rakesh Kumar Singh (Prof. & HOD) (Unit Incharge) | |||||
Dr. Devendra Ratnani (Assoc.Prof.) | |||||
Dr. Nishant Sahu (Asst.Prof.) | |||||
Dr. Mulchand Harjani (S.R.) | |||||
Dr. Abhishek Gupta (S.R.) | |||||
Ward Bed Details with Unit | |||||
Wards | Unit - | | ||||
Male ward | 01 to 20 | ||||
Female ward | 01 to 10 |
Department of General Surgery Working Schedule (2023-2024)
Working days | Unit - | | Unit - || | Unit - ||| | Unit - |V | Unit - V |
---|---|---|---|---|---|
Mon | O.T. | OPD/Adm | Ward | OPD/Adms | O.T. |
Tues | OPD/Adms | O.T. | O.T. | WARD | OPD/Adms |
Wed | O.T | OPD/Adm | OPD/Adms | O.T | Ward |
Thurs | OPD/Adms | Ward | O.T | OPD/Adms | O.T |
Fri | O.T | OPD/Adms | Ward | O.T | OPD/Adms |
Sat | WARD | O.T | OPD/Adms | Ward | OPD/Adm |
Sunday (Emergency Duty) | ....... | ...... | ....... | ...... | |
LIST OF DOCTORS UNIT-WISE | |||||
Unit - | | Unit -|| | Unit -||| | Unit -|V | Unit -V | |
Dr. Anil Kumar Dubey (Prof & HOD) (Unit Incharge) | Dr. Rajendra Agrawal (Prof.) (Unit Incharge) | Dr………………….(Prof.)(Unit Incharge) | Dr.Manish (Assoct. Prof.)(Unit Incharge) | Dr Hitendra Uike (Assoct Prof)(Unit Incharge) | |
Dr. Yatindra K Dewangan(Assoc. Prof) | Dr. Gurpal Singh Chhabda(Assoc. Prof) | Dr………………..(Assoc. Prof) | Dr.Chandramukesh Dhavade (Asst Prof.) | Dr. Pratik Barle (Asst. Prof.) | |
Dr. Devendra Naik (Asst.Prof) | Dr. Pushpendra Naik (Asst. Prof) | Dr. Hanumanth Ammanna (Asst. Prof) | Dr Vivek Wadhawa (Asst. Prof.) | Dr……………….. (Asst. Prof) | |
Dr. Devendra Naik (Asst.Prof) | Dr. Pushpendra Naik (Asst. Prof) | Dr. Hanumanth Ammanna (Asst. Prof) | Dr Vivek Wadhawa (Asst. Prof.) | Dr……………….. (Asst. Prof) | |
Ward Bed Details with Unit | |||||
Wards | Unit - | | Unit -|| | Unit -||| | Unit -|V | |
General Surgery Male | 01 to 22 | 23 to 44 | 45 to 67 | 68 to 90 | |
General Surgery Female- | 01 to 08 | 09 to 16 | 17 to 23 | 24 to 30 | |
Department of Orthopaedics Working Schedule | |||||
Working days | Unit - | | Unit - || | Unit - ||| | ||
Mon | OPD/Adms | OT | WARD | ||
Tues | WARD | OPD/Adms | OT | ||
Wed | OT | WARD | OPD/Adms | ||
Thurs | OPD/Adms | OT | WARD | ||
Fri | WARD | OPD/Adms | OT | ||
Sat | OT | WARD | OPD/Adms | ||
LIST OF DOCTORS UNIT-WISE | |||||
Unit - | | Unit - || | ||||
Dr. Ambrish Verma (Professor & HOD) (Unit Incharge) | Dr. Abhishekh Sachdev (Associate Professor) (Unit Incharge) | ||||
Dr. Pathan Rameez Ahmed Khan Rafiq (Assistant Professor) | Dr. Aminudin Qureshi(SR) | ||||
Ward Bed Details with Unit | |||||
Wards | Unit - | | Unit -|| | |||
Ortho Male Ward-I | 1 to 15 | 16 to 30 | |||
Ortho Female Ward | 1 to 12 | 13 to 24 | |||
Department of Obstetrics & Gynaecology Working Schedule | |||||
Working days | Unit - | | Unit - || | Unit - ||| | ||
Mon | OPD/Adm | O.T/ | OPD/Adm | O.T/ | |
Tues | O.T/ | OPD/Adms | O.T/ | OPD/Adms | |
Wed | OPD/Adm | O.T/ | OPD/Adm | O.T/ | |
Thurs | O.T/ | OPD/Adms | O.T/ | OPD/Adms | |
Fri | OPD/Adm | O.T/ | OPD/Adm | O.T/ | |
Sat | O.T/ | OPD/Adms | O.T/ | OPD/Adms | |
LIST OF DOCTORS UNIT-WISE | |||||
Unit - | | Unit - || | ||||
Dr.Neerja Agrawal (Prof & HOD) (Unit Incharge) | Dr. …………………………..(Prof.)(Unit Incharge) | Dr. Pooja Jindal (Assoc. Prof.) (Unit Incharge) | Dr. Meena Jain (Assoc.Prof.)(Unit Incharge) | ||
Dr.Preeti Agrawal (Assoc.Prof) | Dr. Rohini R. Raut ( Assoc. Prof.) | Dr.Jyoti Dubey (Asst. Prof..) | Dr. Priyamvada Singh (Asst. Prof.) | ||
Dr.Nisha Agrawal (Asst.Prof.) | Dr. Swati P. Mishra (Asst. Prof.) | Dr. Shalini Jain Agrawal (Asst. Prof.) | Dr. Vartika S. Kesharwani (Asst. Prof.) | ||
Dr.Deepa Naik (S.R.) | Dr. Kanchan (Asst. Prof.) | Dr. Sweta Soni (S.R.) | Dr. Manisha Singh Sharma (S.R.) | ||
Dr. Neha Jaiswal (S.R.) | Dr. Jaya Jain (S.R.) | ||||
Ward Bed Details with Unit | |||||
Wards | Unit - | | Unit -|| | Unit -||| | ||
Obst Ward -I | 1 to 15 | 16 to 30 | 31 to 45 | 46 to 60 | |
OGynae Ward | 1 to 15 | 16 to 30 | 31 to 45 | 46 to 60 | |
Department of ENT Working Schedule | |||||
Working days | Unit - | | Unit - || | |||
Mon | OPD/Adm | OT | |||
Tues | OT | OPD/Adm | |||
Wed | OPD/Adm | OT | |||
Thurs | OT | OPD/Adm | |||
Fri | OPD/Adm | OT | |||
Sat | OT | OPD/Adm | |||
LIST OF DOCTORS UNIT-WISE | |||||
Unit - | | Unit - || | ||||
Dr. Anand Gupta (Prof. & HOD) | Dr. Anuj Kumar Jhaulkar (Assoc. Prof.) (Unit Incharge) | ||||
Dr. Ravi Shanker (Asso.Prof.) | DDr…………….…..(Asst. Prof.) | ||||
Dr. Deepshikha Chandrawanshi (Asst. Prof.) | Dr. Sanjeev Mishra (Asst.Prof.) | ||||
Dr. Sumati (S.R.) | Dr. Kunica Mittal (S.R.) | ||||
Ward Bed Details with Unit | |||||
Wards | Unit - | | Unit - || | |||
ENT Male Ward | 1 to 10 | 11 to 20 | |||
ENT Female Ward | 1 to 05 | 6 to 10 | |||
Department of Ophthalmology Working Schedule | |||||
Working days | Unit - | | Unit - || | |||
Mon | OPD/Adm | OT | |||
Tues | OT | OPD/Adm | |||
Wed | OPD/Adm | OT | |||
Thurs | OT | OPD/Adm | |||
Fri | OPD/Adm | OT | |||
Sat | OT | OPD/Adm | |||
LIST OF DOCTORS UNIT-WISE | |||||
Unit - | | Unit - || | ||||
Dr. Anand Gupta (Prof. & HOD) | Dr. Anuj Kumar Jhaulkar (Assoc. Prof.) | ||||
Dr. Ravi Shanker (Asso.Prof.) | Dr…………….…..(Asst. Prof.) | ||||
Dr. Deepshikha Chandrawanshi (Asst. Prof.) | Dr. Sanjeev Mishra (Asst.Prof.) | ||||
Dr. Sumati (S.R.) | Dr. Kunica Mittal (S.R.) | ||||
Ward Bed Details with Unit | |||||
Wards | Unit - | | Unit - || | |||
Ophthalmology Male Ward | 1 to 10 | 11 to 20 | |||
Ophthalmology Female Ward | 1 to 05 | 06 to 10 | |||
Department of Dentistry Working Schedule | |||||
Working days | Unit - | | ||||
Mon | OPD | ||||
Tues | OPD | ||||
Wed | OPD | ||||
Thurs | OPD | ||||
Fri | OPD | ||||
Sat | OPD | ||||
LIST OF DOCTORS UNIT-WISE | |||||
Unit - | | |||||
Dr. Anshul Khandelwal (Prof. & HOD) (Unit Incharge) | |||||
Dr. Ritu Raj Kesri (Assoc. Prof.) | |||||
Dr. Shivangi Rathore (Asst. Prof) | |||||
Dr. Neha Rani Gupta (Asst. .Prof.) | |||||
Dr. Smriti Gupta(SR) | |||||
Department of Emergency Medicine Working Schedule | |||||
Unit - | | |||||
Dr Harshvardhan Singh ,(Professor & HOD) (Unit Incharge) | |||||
Dr. Dharamveer Chandrakar ,(Associate Professor) | |||||
Dr. Vaibhav Raj Singh, (Assistant Professor) | |||||
Dr. Mukesh Patel (Assistant Professor) | |||||
Dr.Shyam Sunder (SR) | |||||
Dr Devarat Vaishnav(SR) | |||||
Dr Jyotirmay Chandrakar(SR) | |||||
Dr Saurabh khare(SR) | |||||
Dr Abhishekh Tripathi(SR) | |||||
Dr Arvind Kumar(SR) | |||||
Dr. Siddarth Agrawal(SR) | |||||
Dr. Piyush Dubey(SR) | |||||
Dr. Amol S Dhude(SR) | |||||
Dr………………. |